The following birds are available for sale at this time. They are priced so the average person can afford them. So don't pass up some good birds just because they're not priced at several hundred dollars each. If you're at the other end of the financial spectrum, you need to realize that these are pedigreed animals and not street pigeons. The day of the five-or-ten-dollar pigeon is long gone. They are priced so I can receive some reasonable return on the investment I have made in feed, time caring for them, etc.
What is a pigeon really worth? The value of a pigeon depends on three factors, and you can read about them here.
You will find some rare-colored birds among those listed. It is important to remember that we are a FLYING loft, not a COLOR loft. Our rare colors are required to fly right with the other birds. We sell youngsters that we raise out of our flyers, but we will seldom sell the rare-colored flyers themselves because we will be using them later as breeders.
I am selling pigeons, not paper, but almost all of those listed below have extensive pedigrees. I will provide whatever pedigree information I have on each bird listed. Feel free to email me and request an electronic copy of the pedigree of any bird listed here.
PLEASE NOTE: The USPS has recently hit us with a significant increase in postal rates, in some cases almost double what they had been. Therefore, if birds are to be shipped to you (shipping to destinations in the USA only), the shipping charge will be as follows: $75 for one or two birds, $120 for 3 birds, and $150 for 4 birds to cover the cost of postage and a special USPS-approved shipping box. (4 or more birds means multiple boxes. Multiple boxes are often cheaper than using one of the larger boxes that are available. This is because the post office charges are based on size as well as weight. They charge significantly more for any box that is more than 1 cubic foot, regardless of weight.)
Payment can be made via money order or bank check (I do not accept personal checks). You can use Visa or Mastercard by clicking on the Paypal logo below if you prefer. Paypal "friends and family" is the preferred method of payment.
If description of bird is underlined, click on it to see a picture. Or you can click on the thumbnail for a larger photo.
You can contact us by clicking here.
Racing Homers
Lot
# |
Bird
Information |
Click
Thumbnail for larger image |
1. | "Cherry" (red phase recessive opal) cock no. 3844. He is an April 2023 hatch but was not put on the team because I wanted to hold him back for breeding. At this point I just don't have the room and feel like I need to let him go. Cherry is an almost perfect mimic of ash red (silver) and is oftern referred to as "frosty ash red", but the basic sex-linked gene is for blue. He will breed as a blue, not as an ash red. His sire is a full brother to "Snake River", a 200-mile winner and one of the foundation birds in my opal family. His dam flew five races out to 300 miles and then was stocked. I no longer have either parent, so I am hesitant to let this pigeon go but have to cut back somewhere. Price: $100. | |
2. | AU 19 LIMA 9526 , blue bar cock. A grandson of "Black Rain", this impressive cock is primarily Huysken-Van/Riel, with a dash of Houben on sire's side. Sire is a solid black that is a race winner and multiple diploma winner for my friend and neighbor the late Bob Metcalf of Ohio. Bob did not keep pedigrees so the only thing I know about this sire's background is that he was approximately 1/4 Clausing Houben and also had some Janssen and HVR behind him as well. He has raised several young that were dependable racers and also similar grandchildren as well. Dam of 9526 is a hen I raised who is a daughter of Black Rain. 9526 was not flown but most of his offspring were, some of which were sent out to various futurities. I am a position where I need to downsize significantly and that is the only reason this pigeon is being offered for sale. Detailed pedigree on dam's side only. Bargain priced at only $75. | |
3. | May
hatch blue bar cock
no. 4599-24. Nice handling, hard and tight feathered, good-looking
young cock, but hatched too late to train with this year’s young
bird team. Sire, 3687, is brother to at least two race winners
and has flown 4 races out to 120 miles. Grandsire 9443 had
been trained out to 60 miles but I decided to pull him for stock and
it proved to have been a wise decision since he and his mate, 7277,
have proved to be excellent breeders. 7277 is out of AU 10 WHC 1000,
an AU Registered Champion. Price: $50 |
|
4. | May hatch young black no. 4667, appears to be a hen but sex is not guaranteed. Sire has flown a total of nine races including twice out to 200 miles. He is a Janssen cross. Dam is Houben and she has flown 14 races including 3 times to 200 miles. 4667 was hatched in late May after the YB loft was already full so I saved her as a possible breeder. If she does not sell right away I may still use her myself as a breeder. Full pedigree on dam’s side; partial on sire’s side. Price: $75. | |
5. | AU 23 LIMA 3866. Very nice recessive opal cock down from two flying families, one my own and the other the outstanding stud of Evans Gabys in the loft of David Stephenson (Kastle Loft) of Kentucky. This is one I had set back for breeding but is now available because a couple young "hens" turned out to be cocks. Price: $150 | |
6. | 2021 Blue Check cock no. 1201, directly from breeding loft, carries the gene for recessive red. He currently has a recessive red offspring on the 2024 YB team. Sire is a recessive red mottled HVR cock that is a blend of the Shilton and Coletta families. Dam is a blue bar from the disposal sale of the late Paul Anderson (PNA Loft) of California. She is the sister of several birds with high finishes in a number of one-loft-races out to 350 miles, including the Dehesa Valley OLRs in Southern California. Full Pedigree. Price $100 | |
7. | 2020 Blue bar/wf hen no. 117. Medium size, handles nicely, and has been an excellent parent .Flew 100 twice, 125 twice, and 150 as a YB, placing in top 10% on the second 125 as a YB, Then she flew 100, 120, and 200 as a yearling, winning a 3rd-place diploma on the 100. As a 2-yr old she flew 100 and 120, and then 120x2 as a 3-yr-old. As a 4-yr-old she flew 100,120 and 200. Sire flew 16 races out to 200 miles and was a race winner at 180 miles. Sire is old-line grizzle Wegge on his sire's side. Dam is long-distance white Delbar down from Belgian imports. Price: $100 | |
8. | Early August hatch young blue bar cock no. 4696. Both parents carry the gene for recessive opal, so there is a 67% chance that he will also carry that gene. Dam is a solid black 8141 who is a daughter of white lace 7406 who is a son of "Snake River" (see below). Sire is 8489, a strong and powerful, medium-size bird that has flown 100, 130, 180 as a YB. Top 10% on 180. Flew 140 as an OB and then was stocked and bred from over the last several years. Sire of 8489 is "Snake River" a gorgeous "white lace" recessive opal that was 1st club from 200 miles and then 1sr to loft and 4th club from 130 the following week prior to being stocked. 8489's mother was out of an AU Registered Champion on one side and down from SAMDPR bloodlines on the other side. (SAMDPR is the now defunct South Africa Million Dollar Pigeon Race.) Price: $75 | |
9. | 2020 yellow check hen no. 251. Medium size, handles nicely, and has been an excellent parent. Hatched in May 2020 and immediately set aside for breeding. She is a sister to a race winner and several other diploma winners. Sire is down from "Cinnammon", who was bred by Lou Coletta and sold to Kripple Kreek Loft for $21,000. Cinammon's first four eggs produced four winners. Dam is "5093" whose dam is AU Registered Champion and her sire is "The Y2K Cock, loaded with the genes of famous Ganus breeders. Sire and Dam both directly from Ganus Family Lofts. Down from "Sure Bet" and "Golden Mattens" on sire's side; and "Rocket", "Sure Bet", and "Gold Mine" on dam's side. 5093 has produced several diploma winners and race winners herself. Price: $200. | |
10. | Here is a very nice blue bar OLD cock no. MVS 863 that was bred for stock and has been raising me quality racers for years. Yes, he is old; I raised him in 2013 and he has been filling eggs ever since. I even bred a few young from him and his mate, an AU Elite Champion from 2011 who was still laying this year. Because of his age I am offering him at a very low price, but I am also selling him AS IS, with no guarantee. His sire was "The Y2K Cock" whose parents were both GFL birds down from "Sure Bet", "Golden Matens" and "Rocket". His mother was an AU Registered Champion bred by Perfection Loft in Kansas, and she was also a half-sister to 2 AU Champions and 3 AU Elite Champions. Price: $50 | |
11. | Summer hatch (July1) blue bar cock no. 4756, carries the gene for recessive opal, bred from a pair of my flyers. Sire has flown 6 races, the last two being from 200 miles with a aace diploma in one of them. Dam is 117 BBWF listed above in lot no.7. She flew 15 races that include 2x200 and two top-five finishes at 100 and 150. She is a blend of several strains. 4756 is 3/4 Evans Gaby from Kastle Pigeon. Price: $50 | |
12. | June hantch dark check hen no. 4732, sex guaranteed. She is out of a dark check cock and an almond hen. The almond flew as a young bird but was then pulled off the team for stock. Obviously this is not a great picture with her stretching her neck; she will moult out to become a pretty good-looking pigeon. She is from a family of proven flyers, going back on both sides to "Heisenberg" a large Janssen cock who is among my very best flyers over the last couple decades. Her sire is the grandsire of my 2023 Banks of the Wabash champion bird. She is fully pedigreed and I am offering her at the bargain price of $25. | |
13. | July hatch young blue bar no. 337, sex unknown, bred from my flyers. He was originally missed banding on time so is wearing an oversized band for identification purposes. Sire is an Andalusian blue that flew six races including twice from 200 miles. Dam is a blue bar that has flown 8 races including three times from 200 miles and has a 2nd-place diploma on a 120. Dam's sire SCO 2422 flew the 2022 Hoosier Classic, and was obtained via an auction of unclaimed birds after the final race. Her nestmate had a 1st on a 120. Price: $50 |
|
15. | May hatch 2024 blue bar no. 4666, sex unknown. Medium size, handles nicely. Sire is a recessive opal from the loft of David Stephenson (Kastle Loft) in Lexington, KY. David is an outstanding flyer here in the Midwest and he specializes in the Mark Evans Gabys and the pigeons of Paul Macaloney. This particular Kastle pigeon is from a performance family of the Evans Gabys with a dash of Black Widow. Dam was bred by me out of an established family of my own, with a race winner and a 500-mile bird in her background. Priced very low now but price will increase as the bird matures and sex becomes known. Price: $25 | |
15. | May hatch 2024 blue bar no. 4763, appears to be a hen but sex is not guaranteed. Sire is a race winner and dam is a multiple diploma winner. Sire has flown 13 races out to 280 miles, winning 1st at 200 miles and 3rd and 4th place diplomas at two 100's. Dam has flown 15 races including 5 times from 200 and once from 280. She has 2 second-place finishes, once at 100 and once at 200. 4763 is primarily Janssen with some Flor Engels added. Price: $50 | |
****DRAGOONS***DRAGOONS**** | ||
Folks have been asking me for Dragoons for the last three years and it has been difficult for me to accomodate them because my breeding has always been concentrated on my Racing Homers. So I made it a point to push my Dragoons a little harder the last two years so now I finally have a few pair to offer for sale. I don't keep very many so at this time most of what is available will be blacks and whites. I will be posting only a pair or two at a time because most of what I raised were later in the year and I am not sure of the sex of many.
|
||
D1 | ||
D2 | 2023 White Dragoon cock, $50 plus shipping. | |